See who paid, who hasn't, and what came into your bank.
This month's rent coming in, every unpaid balance sorted by how late it is, and your bank transactions, all on one screen.
| Tenant | Amount Due | Days Overdue | ||||
|---|---|---|---|---|---|---|
| ECEmily Carter | Sunset Villa · 2A | $2,650.00 | $85.00 | 20 days | ||
| JAJames Anderson | Fairview Lofts · 108 | $4,200.00 | $125.00 | 36 days | ||
| OBOlivia Bennett | Cedar Ridge · 3 | $3,450.00 | $105.00 | 51 days | ||
| MTMichael Thompson | Harbor Point · 1102 | $5,100.00 | $155.00 | 81 days | ||
| SMSophia Miller | Maple Court · 2B | $2,640.00 | $80.00 | 12 days |
The money side of the portfolio, at a glance.
Rent coming in, rent still owed and the bank activity behind it, each with its own tab and its own filters.
Every connected bank account in one list
Connect accounts with Plaid and give each one a title and description, like an operating account or a security deposit account. Bank name, balance and connection status sit on each row.
| Account Title | Bank Account | Pending Balance | Connected On | Status |
|---|---|---|---|---|
| Operating Account | Business Checking · 4444 | $4,820.55 | 03/14/2025 | Connected |
| Rent Collection | Rent Checking · 2077 | $2,100.00 | 06/02/2025 | Connected |
| Security Deposits | Business Savings · 3190 | $1,850.00 | 06/02/2025 | Connected |
| Maintenance Reserve | Business Savings · 7802 | $640.00 | 08/19/2025 | Connected |
| Owner Distributions | Business Checking · 6158 | $3,275.40 | 01/07/2026 | Connected |
| Escrow Account | Escrow Savings · 5521 | Not collecting yet | — | Action required |
Aged in three buckets
1-30, 31-60 and 61-90 Days Past Due, plus Total Outstanding, with the tenant count on each.
This month, pending and history
Payment Received this month, Pending Payments still clearing, and the full Payment History.
Narrow it to one property
Filter incoming payments by Property, Bank Account, Payment Method and Category.
The list then shows only the payments that match.
Take the list with you
Incoming Payments and Unpaid Payments each have an Export button, so the filtered list leaves with you.
Every bank line, assigned to a property and unit
Imported bank activity lands in one feed. Give each line a category and a property so it counts in the right place, or use Add New Transaction for anything the bank did not see.
Who is behind, and by how much.
Click a bucket to see only those tenants. Amount due, late fees and days overdue on every row.
| Tenant | Amount Due | Days Overdue | ||||
|---|---|---|---|---|---|---|
| ECEmily Carter | Sunset Villa · 2A | $2,650.00 | $85.00 | 20 days | ||
| JAJames Anderson | Fairview Lofts · 108 | $4,200.00 | $125.00 | 36 days | ||
| OBOlivia Bennett | Cedar Ridge · 3 | $3,450.00 | $105.00 | 51 days | ||
| MTMichael Thompson | Harbor Point · 1102 | $5,100.00 | $155.00 | 81 days | ||
| SMSophia Miller | Maple Court · 2B | $2,640.00 | $80.00 | 12 days | ||
| DRDaniel Reyes | Harbor Point · 904 | $1,980.00 | $75.00 | 67 days |
Works alongside
The dashboard shows where the money stands. Invoices start in Account Receivables.
Digital Payments
How tenants pay rent online from their free portal, by bank transfer or card.
Accounting
Categorize transactions by property and unit, and roll them into the Income & Expense report.
Reporting
20 ready-made reports, including A/R Aging Detail, Unpaid Rent Report and Bank Account Report.
Payments made in DigitalTenant show up as they happen. A card payment is confirmed right away, while a bank transfer (ACH) shows as pending until it clears, usually 3 to 5 business days. Cash or check payments appear once you record them. Bank transactions linked through Plaid update when your bank sends new activity, and you can choose Refresh on a bank's card to pull the latest.
Know who owes what before the first of the month.
Start on Property Lite, free up to 3 units. Upgrade when the portfolio grows.